Property Attributes
- MLS#26023751
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodWaterford
- Zip40515
- StyleSingle Family Residence
- Year Built2003
- Price$ 474,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2571
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 4405 Riverside Court, where space, style, and convenience come together in a desirable South Lexington location. Built in 2003, this spacious 4-bedroom, 2.5-bath home offers 2,571 square feet of living space and a two-car garage. Step inside to an impressive two-story entry foyer that creates a bright, welcoming first impression. The well-appointed kitchen features granite countertops and stainless steel appliances, while the inviting family room is centered around a cozy fireplace and accented by attractive built-ins—creating the perfect gathering space for relaxing or entertaining. With four bedrooms and generous living areas, there's plenty of flexibility for family, guests, or a home office. Outside, enjoy a fully fenced backyard offering privacy and room for pets, play, gardening, and entertaining. The covered back porch extends your living space outdoors and is perfect for morning coffee, weekend cookouts, or unwinding at the end of the day. A storage shed provides additional space for tools, lawn equipment, and seasonal items. Ideally situated in South Lexington with convenient access to Nicholasville Road, New Circle Road, the University of Kentucky, and Brannon Crossing, you're just minutes from shopping, dining, entertainment, healthcare, and more. With over 2,500 square feet, a dramatic two-story foyer, fireplace, granite and stainless kitchen, two-car garage, and inviting outdoor spaces, 4405 Riverside Court offers the space, comfort, and location to make you feel right at home.
| Elementary School | Middle School | High School |
|---|---|---|
| Lansdowne Elementary School | Southern Middle School | Tates Creek High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $489,900 |
| 9/8/2026 | 4$474,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2003 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38091960 |
| Community Features | Park |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Waterford |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Nicholasville Rd & Man O War Head South on NIcholasville RD Turn left onto Southpoint Dr 0.3 mi Turn left onto Aligan Way 0.2 mi Turn right onto Meadowcrest Park 0.2 |
| High School | Tates Creek |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8625.0 |
| Carport Y/N | No |
| Elementary School | Lansdowne |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Southern |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2571.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front,Off Street |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 2571.0 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 2:38 PM UTC and updating occurs daily