Property Attributes
- MLS#26026005
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodDowntown
- Zip40475
- StyleRanch
- Year Built2021
- Price$ 197,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
Beautifully modernized 3-bedroom, 2-full-bath home in a convenient downtown Richmond location! This inviting home features a spacious master suite with large walk-in closets and custom wooden wall design on the back wall. Also a custom wall design in the guest bathroom. The kitchen and bathrooms showcase matching granite countertops, stainless steel appliances, and quality finishes throughout. The laundry area has recently been enhanced with custom cabinetry, providing additional storage and functionality. Custom blinds are installed throughout the home, and a radon detector has been installed for added peace of mind. Outside, enjoy the large, backyard and deck —perfect for grilling, relaxing, and entertaining. You can choose to sit and drink coffee in the fully landscaped front porch. This home is conveniently located near downtown Richmond and just minutes from Eastern Kentucky University, shopping, dining, entertainment, and other surrounding amenities. A well-designed home with thoughtful updates, beautiful custom details, and a location that puts you close to it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Glenn Marshall Elementary School | Michael Caudill Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $197,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Other |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R009-0049-0007 |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75,take Exit 87 toward Richmond/EKU. Turn left onto US 25/Berea Road and continue toward downtown Richmond. Turn right onto Steep Street,then left onto Race Street. Continue on Race Street to |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11887.0 |
| Carport Y/N | No |
| Elementary School | Glenn Marshall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Michael Caudill |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1092.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block,Slab |
| Building Area Total | 1092.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 19, 2026 8:06 PM UTC and updating occurs daily