Property Attributes
- MLS#26025523
- TypeSingle Family
- Listing Status Active
- CountyPOWELL
- CityClay City
- Area019 - Powell County
- NeighborhoodRural
- Zip40312
- StyleRanch
- Year Built1987
- Price$ 185,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1755
- Lot Size3 Acres
Data Source:
ImagineMLS
Property Description
One owner, and ready for its next chapter! This spacious 5-bedroom, 2-bath home is situated on a beautiful lot offering the perfect blend of wooded surroundings and open yard space. A home that has hosted countless memories, it is now ready to welcome you and share its world with you. Enjoy the peacefulness of country living with plenty of room to relax, entertain, explore, and enjoy nature. The property also features a pool and shed, providing even more space for outdoor enjoyment, hobbies, storage, and making memories. Inside, the open living space offers a comfortable layout with plenty of potential to make it your own. Conveniently located just minutes from the town of Clay City, this property offers space, privacy, and the opportunity to create many new memories of your own. Come see all it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Clay City Elementary School | Powell Co Middle School | Powell Co High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $185,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | None |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 016-00-00-019.04 |
| County | Powell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 18 on the Mountain Parkway toward Clay City. Turn left onto State Highway 1057 Travel 2.8 miles and turn right onto Ben Silva/Neal Silva Road |
| High School | Powell Co |
| City | Clay City |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680.0 |
| Carport Y/N | No |
| Elementary School | Clay City |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1755.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Few Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 3.0 |
| Foundation Details | Block |
| Building Area Total | 1755.0 |
| Lot Size Acres | 3.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 6:59 PM UTC and updating occurs daily