Property Attributes
- MLS#26018214
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityFredonia
- Area111 - Caldwell County
- Zip42411
- StyleRanch
- Year Built2014
- Price$ 870,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4251
- Lot Size64.82 Acres
Data Source:
ImagineMLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Caldwell Co Elem | Caldwell Co Middle | Caldwell Co High |
| Price History | |
|---|---|
| 7/14/2026 | Listed $895,000 |
| 8/13/2026 | 3$870,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Patio,Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Shed(s),Stable(s),Workshop,Other |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | turn on us-62 west turn left onto ky-70E turn left onto w fork rd turn left onyo leech hill cemetry rd |
| High School | Caldwell Co High |
| City | Fredonia |
| High School District | Caldwell - 111 |
| MLS Area | 111 - Caldwell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2823559.2 |
| Carport Y/N | No |
| Elementary School | Caldwell Co Elem |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Caldwell Co Middle |
| MLS Area Minor | 111 - Caldwell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Concrete,Sump Pump,Unfinished |
| Flooring | Carpet,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4251.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Few Trees |
| Water Source | Well |
| Lot Size Area | 64.82 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4251.0 |
| Lot Size Acres | 64.82 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 2:38 PM UTC and updating occurs daily