Property Attributes
- MLS#26015744
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodEdgewood Est
- Zip40356
- StyleRanch
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
- Lot Size0.38 Acres
Data Source:
ImagineMLS
Property Description
Completely remodeled and truly move-in ready, this beautiful all-brick ranch sits on a large, level lot with a fenced backyard designed for relaxing and entertaining. Enjoy morning coffee or evening gatherings on the covered patio overlooking the spacious backyard. NEW 30 YEAR DIMENSIONAL SHINGLES installed August 2026. Thoughtfully updated throughout, this home features a NEW A/C (2025), new luxury vinyl plank flooring, all new interior doors, a new front door with a storm door, and a new patio door. The bright, open floor plan offers a formal dining room and a stunning, fully remodeled eat-in kitchen with white cabinetry, quartz countertops, a center island, a dishwasher, a new refrigerator, a range with oven, plus a separate double oven, providing the equivalent of three ovens for exceptional baking, holiday cooking, and entertaining. Whether you're preparing everyday meals or hosting family and friends, this kitchen is designed to impress. The home offers three bedrooms and two full baths. The updated guest bath features a fully tiled walk-in shower, vanity, and toilet, while the spacious primary suite includes a walk-in shower and provides a relaxing retreat after a long day. A separate laundry room and an attached one-car garage add everyday convenience. Ideally located just minutes from shopping, restaurants, gas stations, and expanding commercial development, this exceptional turnkey home combines timeless charm with today's most desirable updates. Every detail has been thoughtfully renovated, making this a place you'll love to call home. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Nicholasville Elementary School | West Jessamine Middle School | West Jess HS |
| Price History | |
|---|---|
| 7/6/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Radiant,Steam |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 9999 |
| Property Subtype | Single Family Residence |
| Parcel Number | 046-40-16-007.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Edgewood Est |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From by-Pass,take N Main Street,Right onto Hickory Hill Dr,Left on Linden Lane,Left onto Beacon Hill |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16500.0 |
| Carport Y/N | No |
| Elementary School | Nicholasville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Steam | True |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1845.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached Garage,Driveway,Garage Faces Front,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Block |
| Building Area Total | 1845.0 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 17, 2026 7:12 PM UTC and updating occurs daily