Property Attributes
- MLS#26015678
- TypeSingle Family
- Listing Status Active
- CountyHART
- CityMagnolia
- Area075 - Hart County
- NeighborhoodRural
- Zip42757
- StyleSingle Family Residence
- Year Built2023
- Price$ 222,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size6.99 Acres
Data Source:
ImagineMLS
Property Description
Beautiful 3 bedroom, 2 bath singlewide manufactured home situated on 6.99 acres with room to enjoy country living. This home features a bright open floor plan, spacious living area, and a stylish kitchen with a large center island, stainless appliances, abundant cabinet storage, and modern finishes throughout. The primary suite offers a sliding barn door entry into a spacious bath with a freestanding soaking tub, double vanity, and walk-in closet area. Outside, the property offers plenty of space for animals, gardening, recreation, or simply enjoying the peaceful rural setting. A 2-car detached metal garage provides excellent storage, parking, or workshop space, and the chicken coop adds extra value for those looking for a mini-farm or homestead setup. With nearly 7 acres, updated interior features, and useful outbuildings, this property offers a great blend of comfort, space, and country charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Memorial Elementary School | Hart County Middle School | Hart County High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $229,900 |
| 7/27/2026 | 3$224,500 |
| 8/19/2026 | 1$222,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 090-00-00-093.00 |
| County | Hart |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Magnolia,KY 42757,head toward Old L and N Turnpike and continue onto KY-470 for approximately 0.2 miles. Turn left onto US-31E South and continue for approximately 1.4 miles. Turn right onto H |
| High School | Hart County |
| City | Magnolia |
| High School District | Hart County - 75 |
| MLS Area | 075 - Hart County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 304484.0 |
| Carport Y/N | No |
| Elementary School | Memorial |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hart County |
| MLS Area Minor | 075 - Hart County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1216.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 6.99 |
| Foundation Details | Block |
| Building Area Total | 1216.0 |
| Lot Size Acres | 6.99 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 7:22 PM UTC and updating occurs daily