Property Attributes
- MLS#26015435
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodMallard Point
- Zip40324
- StyleSingle Family Residence
- Year Built2026
- Price$ 379,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.13 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to the Paloverde Plan by award-winning Haddix Construction! This beautifully crafted all-brick ranch offers an open, spacious floor plan designed for comfortable everyday living and effortless entertaining. The stunning kitchen features granite countertops, while the great room is highlighted by a floor-to-ceiling stone fireplace, creating a warm and inviting focal point. Step outside and enjoy the peace and privacy of a backyard that backs to beautiful wooded greenspace. Located in the highly desirable Mallard Point community, you'll have access to exceptional neighborhood amenities including the lake, tennis courts, abundant wildlife, and more—making every day feel like a retreat. Conveniently located just approximately 25 minutes from Lexington, this home offers the perfect blend of tranquility and accessibility. Don't miss your opportunity to own this exceptional new construction home! *Fully customizable* *Pictures are of like model*
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Elementary School | Scott Co Middle School | Scott Co High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $379,850 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 60.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Construction Materials | Brick Veneer |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 132-20-022.015 |
| Community Features | Park,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Mallard Point |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn onto mallard point. Drive straight until Hickory Grove is on your right. Drive straight and lot will be on left |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663.0 |
| Carport Y/N | No |
| Elementary School | Northern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott Co |
| Property Condition | To Be Built |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1620.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Lot Features | Landscaped,Many Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 1620.0 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 2:38 PM UTC and updating occurs daily