Property Attributes
- MLS#26014116
- TypeSingle Family
- Listing Status Active
- CountyMENIFEE
- CityWellington
- Area039 - Menifee County
- NeighborhoodRural
- Zip40387
- StyleSingle Family Residence
- Price$ 22,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.48 Acres
Data Source:
ImagineMLS
Property Description
This .48-acre lot is located in Menifee County, close to Cave Run Lake and Red River Gorge, perfect for campers or building your dream home. *The current home located on the property is uninhabitable. *
| Elementary School | Middle School | High School |
|---|---|---|
| Menifee Co Elementary School | Menifee Co Middle School | Menifee Co High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $25,000 |
| 8/6/2026 | 10$22,500 |
General Features
| Sewer | Other |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Other |
| Year Built | 9999 |
| Property Subtype | Single Family Residence |
| County | Menifee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Status | Active |
| Directions | From Stanton,KY,40380 Leave from N Main St/KY-213 about 0.2 mi,less than 1 min Follow N Main St/KY-213 9.6 mi,about 12 min Turn right onto Main St/US-460 E about 0.2 mi,less than 1 min Follow Main St |
| High School | Menifee Co |
| City | Wellington |
| High School District | Menifee County -39 |
| MLS Area | 039 - Menifee County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | No |
| Elementary School | Menifee Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Menifee Co |
| MLS Area Minor | 039 - Menifee County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Flooring | Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 0.0 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.48 |
| Foundation Details | Other |
| Building Area Total | 0.0 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 2:42 PM UTC and updating occurs daily