Property Attributes
- MLS#26008543
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodEastgate
- Zip40356
- StyleColonial
- Year Built2024
- Price$ 424,250
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2341
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
Just two years old and priced below new construction, this beautiful two-story, 2,340 sq ft contemporary home offers a perfect mix of smart features and bright, open spaces. Highlights include a custom library or office, 4 bedrooms, 3 baths, and soaring ceilings that blend comfort with style. The modern kitchen features a large island, stainless steel appliances, and a spacious corner pantry for easy storage. A sunny morning room opens onto a private patio, making indoor-outdoor living effortless. Upstairs, the primary suite boasts a roomy walk-in closet, extra linen storage, and a spa-like shower. A flexible loft works as a media room, lounge, or study, alongside two more bedrooms, a shared full bath, and a dedicated laundry room. The covered patio is sure to be a favorite spot. Schedule a tour to see this incredible home in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 4/22/2026 | Listed $469,900 |
| 5/2/2026 | 5$449,000 |
| 6/3/2026 | 3$439,000 |
| 7/15/2026 | 3$429,000 |
| 8/27/2026 | 2$424,250 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Rear Patio |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2024 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 058-00-00-024.1P |
| OwnerPays | Management |
| Assoc Fee Paid Per | Annually |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Eastgate |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go to the Eastgate neighborhood. In the back section of the area. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Y/N | No |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1zEUapBZh0Z6NUSpQTYi2wda1fE15vTPk/view?usp=drive_link |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2341.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block,Slab |
| Building Area Total | 2341.0 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 7:22 PM UTC and updating occurs daily