Property Attributes
- MLS#26004686
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodWoodland Park
- Zip40324
- StyleRanch
- Year Built2026
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
- Lot Size0.14 Acres
Data Source:
ImagineMLS
Property Description
The Bimini showcases a spacious open-concept design, centered around an expansive kitchen and dining area that effortlessly blends style and functionality. Crisp white cabinetry is beautifully complemented by sleek black granite countertops and a statement island, creating a refined yet inviting focal point for gathering and entertaining. Durable luxury vinyl plank flooring flows seamlessly throughout the home, offering both elegance and easy maintenance. The primary suite features a well-appointed ensuite with a walk-in shower, designed for comfort and convenience. Two additional bedrooms, a second full bath, and a welcoming living room provide ample space for relaxation and everyday living. A generously sized pantry, dedicated laundry room, and a two-car garage add thoughtful practicality to the layout. Estimated completion is August 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Anne Mason Elementary School | Royal Spring Middle School | Scott Co High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $325,000 |
| 5/21/2026 | 2$319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Phone Available,Propane Not Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Development Status | Drywall Completed |
| HOA Fee | 325.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,HardiPlank Type |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 164-10-022.075 |
| OwnerPays | Common Area Maintenance |
| Assoc Fee Paid Per | Annually |
| County | Scott |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Woodland Park |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cincinnati Rd turn onto Rattler Lane and take the first right on White Owl Way.Then turn right on Hidden Treasure Drive. Home is on the right. |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Y/N | No |
| Elementary School | Anne Mason |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Royal Spring |
| Property Condition | New Construction |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1390.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 1390.0 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Builder Model | Bimini |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 2:38 PM UTC and updating occurs daily