Property Attributes
- MLS#25505912
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodNatures Valley
- Zip42503
- StyleRanch
- Year Built2017
- Price$ 534,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4279
- Lot Size0.57 Acres
Data Source:
ImagineMLS
Property Description
Natures Valley Sub. 3 bedroom, 3 bath brick home, spacious Great rm., gas logs, coffered celling w/ recessed lighting, plenty of windows add natural light, Kitchen w/ granite countertops, stainless steel appliances, pantry/cabinets for considerable storage space, Dining area, Utility rm. & deck off Great rm. Split Bedroom plan, Master w/ large walk-in closet, soaking tub/shower, dual sinks, granite countertops & water closet. Walkout Basement has open Den, kitchenette, full Bath, Bonus rm. (used as bedroom), storm rm, separate drive to large basement Garage w/ work space area, storage. 2 car attached garage on main level, fenced back yard
| Elementary School | Middle School | High School |
|---|---|---|
| Oakhill Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 11/11/2025 | Listed $559,900 |
| 4/15/2026 | 1$554,900 |
| 6/9/2026 | 3$539,000 |
| 8/11/2026 | 1$534,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Not Available,Water Available |
| Possession | Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2017 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 041-1-0-32 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Nature's Valley |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 914 to Slate Branch Rd. to Slate Brach Spur,turn right on Nature Valley Dr,property on left |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.0 |
| Carport Y/N | No |
| Elementary School | Oakhill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2481.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1798.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Basement,Driveway,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4279.0 |
| Lot Size Acres | 0.57 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 2:43 PM UTC and updating occurs daily